<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Law &#38; Policy Blog</title>
	<atom:link href="http://www.taxdirectory.info/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxdirectory.info/blog</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2011 13:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Understanding Reasons to Outsource Payroll Services</title>
		<link>http://www.taxdirectory.info/blog/understanding-reasons-to-outsource-payroll-services/</link>
		<comments>http://www.taxdirectory.info/blog/understanding-reasons-to-outsource-payroll-services/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Payroll Services]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Payroll Companies]]></category>

		<guid isPermaLink="false">http://www.taxdirectory.info/blog/?p=100</guid>
		<description><![CDATA[This saves the company from having to have a whole other section such as the finance department to deal with large areas of their work. It saves them a great deal of time too, as they do not have to interview staff to work in such a department, nor do they have the hassle of [...]]]></description>
			<content:encoded><![CDATA[<p>This saves the company from having to have a whole other section such as the finance department to deal with large areas of their work. It saves them a great deal of time too, as they do not have to interview staff to work in such a department, nor do they have the hassle of finding replacements if their staff leaves. There is no need to find a replacement for when the staff go on holiday. So those who are managing the business find their task a great deal easier with less human resources needed.</p>
<p>It also allows the business to operate in a smaller building. If there were a finance department there would be the need for extra space to house them. Again, this will save on the costs of renting larger premises and so the rent is likely to be less. They will not have to provide office furniture and equipment for the staff; another saving in the costs of both supplying it and maintaining it.</p>
<p>In addition, when needs or rules change, the business does not need to upgrade software and retrain their staff to ensure that all goes according to the many rules and regulations, or to meet the changing needs.</p>
<p>Another reason to outsource payroll services that may be of interest to many businesses is that there is less likelihood of fraud. When a trusted staff member is allowed access to the finances of a business it can be very tempting to do the wrong thing and embezzle funds for their own use. This has happened in the past and will no doubt continue to happen in the future, but when payroll services are outsourced it is much less of a risk.</p>
<p>Professional payroll companies are very good at what they do and can ensure that the companies they work for comply with all rules and regulations. This is of particular interest when a company is national and has staff and offices in more than one state. In Australia many of the states have different rules and regulations, thus making it very complicated to ensure compliance.</p>
<p>Payroll companies that offer their services have highly trained staff and are able to provide a transparent audit trail if necessary. The company can have great peace of mind in knowing that everything is being taken good care of and that they do not have to provide the staff to do it. Payroll services offer flexibility to meet changing needs whether these are upsizing, downgrading or changing location geographically. Clients can also access ancillary information online which further reduces the need for staff to handle such things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxdirectory.info/blog/understanding-reasons-to-outsource-payroll-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site of the Month for August 2011</title>
		<link>http://www.taxdirectory.info/blog/site-of-the-month-for-august-2011/</link>
		<comments>http://www.taxdirectory.info/blog/site-of-the-month-for-august-2011/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 03:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.taxdirectory.info/blog/?p=97</guid>
		<description><![CDATA[Site of the Month for August 2011 relates to Accounting and Tax Directory. Directory Tax is accounting and tax web directory where you can find information on accounting, bookkeeping, CPA, financial services, IRS, tax attorney, tax consulting, financial planning and more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.directorytax.com/"><img src="http://www.taxdirectory.info/blog/wp-content/uploads/2011/08/directorytax200.jpg" alt="Tax Directory" class="aligncenter"/></a><br />
Site of the Month for August 2011 relates to <a href="http://www.directorytax.com/">Accounting and Tax Directory</a>. Directory Tax is accounting and tax web directory where you can find information on accounting, bookkeeping, CPA, financial services, IRS, tax attorney, tax consulting, financial planning and more. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxdirectory.info/blog/site-of-the-month-for-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Calculate Income Tax</title>
		<link>http://www.taxdirectory.info/blog/how-to-calculate-income-tax/</link>
		<comments>http://www.taxdirectory.info/blog/how-to-calculate-income-tax/#comments</comments>
		<pubDate>Tue, 24 May 2011 08:36:25 +0000</pubDate>
		<dc:creator>Kathy Austin</dc:creator>
				<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Tax Return]]></category>
		<category><![CDATA[Tax Software]]></category>

		<guid isPermaLink="false">http://www.taxdirectory.info/blog/?p=90</guid>
		<description><![CDATA[There are many reasons you may want to know how to calculate your income tax without doing a full tax return. One reason to do a quick calculation of your tax is to determine when you should do your actual tax return. If you are going to get a big tax return, you probably want [...]]]></description>
			<content:encoded><![CDATA[<p>There are many reasons you may want to know how to calculate your income tax without doing a full tax return. One reason to do a quick calculation of your tax is to determine when you should do your actual tax return. If you are going to get a big tax return, you probably want to do your taxes as soon as possible. If you are going to owe the IRS money, you probably want to wait until the last minute or even request an extension. If you are trying to figure out how to calculate income tax easily read on. When you are ready to do your taxes, check the link at the bottom for a tax software review site including sites that will do your taxes for free.</p>
<p>The first thing you need to know to calculate income tax is how much money you made and how much you have paid in taxes. This information can be found on your pay stub or your W2.. Your pay stub should show you how much money you have made. You need to look at the &#8220;net&#8221; number because you don&#8217;t have to pay taxes on certain things like 401K contributions. The other number you need is how much tax you have paid. Write these 2 numbers down as we will need them later. Next, you need to figure out all your deductions. This includes charitable contributions, (like to your church), mortgage interest, your deductions per person in your household, and anything else that is tax deductible. Just add all these numbers up. Don&#8217;t worry about being exact because you are just getting an estimate right now. Now that you have your income and deductions. All you do is subtract your deductions from your income and look up how much tax you owe for that amount. Based on your filing status and net income, you will see how much you owe. Compare that to the amount of tax that was taken out of your paycheck and you have your return amount or how much you owe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxdirectory.info/blog/how-to-calculate-income-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tax Preparation Course</title>
		<link>http://www.taxdirectory.info/blog/free-tax-preparation-course/</link>
		<comments>http://www.taxdirectory.info/blog/free-tax-preparation-course/#comments</comments>
		<pubDate>Tue, 10 May 2011 03:13:57 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Career Level]]></category>
		<category><![CDATA[Electronic Tax]]></category>

		<guid isPermaLink="false">http://www.taxdirectory.info/blog/?p=84</guid>
		<description><![CDATA[Thinking of taking an tax preparation course and wondering which one is the best? Would you like to learn electronic tax return preparation from tax professionals currently in practice? If you’d like to take a fast and free tax preparation course written by tax professionals, not university professors, then you’ve come to the right place! [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.thetaxcollege.com/images/2666132.jpg" class="alignleft" width="200" height="200" /><br />
Thinking of taking an tax preparation course and wondering which one is the best? Would you like to learn electronic tax return preparation from tax professionals currently in practice? If you’d like to take a fast and free tax preparation course written by tax professionals, not university professors, then you’ve come to the right place! Our mission is to provide free tax education to all who seek it. </p>
<p>Did you know that of the 90,639,000 tax returns electronically filed last year 59,439,000 were prepared and e-filed by paid professional tax preparers? Millions of Americans pay tax professionals to prepare their tax returns each year. The market is enormous! Now you can start a tax preparation business in your home or office with our practical, in-depth, career-level tax preparation course designed to help you enter the lucrative tax preparation field. </p>
<p>With our tax preparation course and the skills you’ll develop you&#8217;ll have what it takes to start your own tax preparation business. Our home study tax preparation course will teach you everything you need to know to become a tax professional. Our tax preparation course will give you the skills you need to prepare tax returns professionally, even with no previous experience. If you want to earn extra income as a tax professional our tax preparation course is for you. It makes learning tax preparation easy and fun!</p>
<p>      .Reference resource: <a href="http://www.thetaxcollege.com/tax-preparation-course.htm">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxdirectory.info/blog/free-tax-preparation-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State Cigarette Tax</title>
		<link>http://www.taxdirectory.info/blog/the-state-cigarette-tax/</link>
		<comments>http://www.taxdirectory.info/blog/the-state-cigarette-tax/#comments</comments>
		<pubDate>Wed, 04 May 2011 04:16:43 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[State Tax]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Cigarette Tax]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.taxdirectory.info/blog/?p=73</guid>
		<description><![CDATA[New York&#8217;s government leaders have agreed to boost the state cigarette tax by $1.25 per pack to create the nation&#8217;s highest state cigarette tax, officials said Wednesday (4/2/2008). New York&#8217;s $2.75-per-pack tax would jump ahead of New Jersey for the highest state tax in the nation. New York has been ranked the 16th highest with [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://goodhealth.freeservers.com/Bag_of_money_tobacco.jpg" class="alignleft" width="200" height="200" /><br />
New York&#8217;s government leaders have agreed to boost the state cigarette tax by $1.25 per pack to create the nation&#8217;s highest state cigarette tax, officials said Wednesday (4/2/2008). New York&#8217;s $2.75-per-pack tax would jump ahead of New Jersey for the highest state tax in the nation. New York has been ranked the 16th highest with a tax of $1.50 tax per pack. In New York, the average price of a pack of cigarettes is about $5.82 statewide. The first increase in the cigarette tax since 2002 was considered essential by many in Albany (the capital) as they tried to craft a 2008-09 budget with an estimated $5 billion deficit and declining revenue growth. Much of the cigarette tax revenue would be used for health programs, including those to help smokers quit and keep youths from starting. A 10% increase in cigarette prices leads to a 4% decline in smoking. Half of the 4% decline typically comes from declines in smoking prevalence and half from decreased</p>
<p>       .Reference resource: <a href="http://snus-news.blogspot.com/2008/04/new-york-state-plans-nations-highest_03.html">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxdirectory.info/blog/the-state-cigarette-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Taxation Services of Alpern Rosenthal</title>
		<link>http://www.taxdirectory.info/blog/international-taxation-services-of-alpern-rosenthal/</link>
		<comments>http://www.taxdirectory.info/blog/international-taxation-services-of-alpern-rosenthal/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 04:21:36 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[International Taxes]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[International Tax]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://www.taxdirectory.info/blog/?p=71</guid>
		<description><![CDATA[By utilizing the International Taxation Services of Alpern Rosenthal, U.S. and foreign-based multinational companies have a solution to their international tax needs. These international businesses face a wide range of business and tax issues. These challenges increase in complexity as companies expand their international business operations. The Firm&#8217;s International Taxation Services helps clients structure their [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.alpern.com/cmsFiles/icons/Intl-Web1.jpg" class="alignleft" width="200" height="200" /><br />
By utilizing the International Taxation Services of Alpern Rosenthal, U.S. and foreign-based multinational companies have a solution to their international tax needs. These international businesses face a wide range of business and tax issues. These challenges increase in complexity as companies expand their international business operations. The Firm&#8217;s International Taxation Services helps clients structure their international operations in the most tax efficient manner. Alpern Rosenthal has been successful in helping our clients minimize their worldwide tax burdens. We seek to use our experience to help our clients reduce the significant complexity faced when doing business abroad.</p>
<p>In addition, we work with our network of offices around the world to provide high quality, country-specific tax advice. Alpern Rosenthal is a member of the Leading Edge Alliance, an international association of more than 140 experienced, independent accounting and business advisory firms with over 430 offices worldwide.</p>
<p>         .Reference resource: <a href="http://www.alpern.com/international-taxation.php">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxdirectory.info/blog/international-taxation-services-of-alpern-rosenthal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Tips for The Home-based Business Owner</title>
		<link>http://www.taxdirectory.info/blog/tax-tips-for-the-home-based-business-owner/</link>
		<comments>http://www.taxdirectory.info/blog/tax-tips-for-the-home-based-business-owner/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 04:18:29 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Business Tax]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Tax Law]]></category>

		<guid isPermaLink="false">http://www.taxdirectory.info/blog/?p=69</guid>
		<description><![CDATA[Tax season is one of the most nerve-wracking times of the year. From putting together all of the necessary tax documents to finding the right accountant, taxes can be time-consuming, frustrating, and a major challenge. Add in a home-based business and taxes can be downright overwhelming. However, there are some things you can do to [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.getentrepreneurial.com/images/tax.jpg" class="alignleft" width="200" height="200" /><br />
Tax season is one of the most nerve-wracking times of the year. From putting together all of the necessary tax documents to finding the right accountant, taxes can be time-consuming, frustrating, and a major challenge. Add in a home-based business and taxes can be downright overwhelming. However, there are some things you can do to make your tax season a breeze.</p>
<p>One of the most important decisions you’ll make as a business owner is who you will choose to help you with your bookkeeping and accounting needs. Research accountants in your area and look for one that specializes in small business taxes. Ask if they will prepare both corporate and personal returns if needed. Make sure your accountant is clear on how they charge for their time – especially for questions over the phone.</p>
<p>     .Reference resource: <a href="http://www.getentrepreneurial.com/home-based-business/tax_tips_for_the_homebased_business_owner.html">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxdirectory.info/blog/tax-tips-for-the-home-based-business-owner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Payment Software &amp; Services</title>
		<link>http://www.taxdirectory.info/blog/freight-payment-software-services/</link>
		<comments>http://www.taxdirectory.info/blog/freight-payment-software-services/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 04:59:46 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[International Taxes]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Payment Service]]></category>

		<guid isPermaLink="false">http://www.taxdirectory.info/blog/?p=67</guid>
		<description><![CDATA[nVision Global specializes in providing global freight bill / invoice audit, payment and information management services. Whether you utilize our Advance Service Provider Software Solution (ASP) to process in-house or take advantage of our full service Sarbanes-Oxley compliant freight audit and payment service, your organization will have access to nVision&#8217;s vast experience and technology that [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.nvisionglobal.com/images/freightpayment_sm_001.jpg" class="alignleft" width="200" height="200" /><br />
nVision Global specializes in providing global freight bill / invoice audit, payment and information management services. Whether you utilize our Advance Service Provider Software Solution (ASP) to process in-house or take advantage of our full service Sarbanes-Oxley compliant freight audit and payment service, your organization will have access to nVision&#8217;s vast experience and technology that is second to none in the industry.</p>
<p>From our roots as a regional freight audit and payment service provider to nVision Global&#8217;s current role as a leading global provider of freight bill / invoice audit, payment and logistics information management services. Our customers have come to rely on our prompt and accurate freight payment services as well as our leading-edge information management analytical software to help them manage their overall transportation costs. </p>
<p>    .Reference resource: <a href="http://www.nvisionglobal.com/freightpayment.html">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxdirectory.info/blog/freight-payment-software-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Ready for Taxes</title>
		<link>http://www.taxdirectory.info/blog/getting-ready-for-taxes/</link>
		<comments>http://www.taxdirectory.info/blog/getting-ready-for-taxes/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 06:30:29 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
		
		<guid isPermaLink="false">http://www.taxdirectory.info/blog/?p=65</guid>
		<description><![CDATA[If you are like most small business owners, the past few months have been filled with calls to the accountant in an attempt to organize finances and minimize tax liability. Additionally, you&#8217;ve probably undergone this last-minute ritual before, all the while promising to be more prepared next year. So why aren&#8217;t you? The best time [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.morebusiness.com/files/images/featured/small-business-taxes.jpg" class="alignleft" width="200" height="200" /><br />
If you are like most small business owners, the past few months have been filled with calls to the accountant in an attempt to organize finances and minimize tax liability. Additionally, you&#8217;ve probably undergone this last-minute ritual before, all the while promising to be more prepared next year. So why aren&#8217;t you? The best time to prepare for the future is the present.</p>
<p>Louis Stanasolovich CFP, founder and president of Legend Financial Advisors Inc., suggests the following for planning a tax strategy.</p>
<p>- Tax Structure &#8212; Is your company a C corporation, S corporation or limited liability corporation (LLC)? How appropriate is your classification for obtaining your goals and objectives? Changing the tax structure to more accurately reflect your business needs could save the company thousands of dollars.</p>
<p>- Payroll Taxes &#8212; Some payroll taxes can be avoided by moving a portion of your and your employees&#8217; salaries to fringe benefits &#8212; such as the reimbursement of a medical expense or a retirement plan.</p>
<p>- Internal Audit &#8212; Employees don&#8217;t always classify business expenses properly. Having a professional go over expense reimbursement forms can uncover deductible expenses missed earlier, and therefore reduce taxes.</p>
<p>- Donations &#8212; Donations of old computers and excess inventory to a qualified charity are an excellent source of tax deductions.</p>
<p>     .Reference resource: <a href="http://www.morebusiness.com/running_your_business/financing/d919456299.brc">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxdirectory.info/blog/getting-ready-for-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deductible State Taxes for Business</title>
		<link>http://www.taxdirectory.info/blog/deductible-state-taxes-for-business/</link>
		<comments>http://www.taxdirectory.info/blog/deductible-state-taxes-for-business/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 04:39:14 +0000</pubDate>
		<dc:creator>Kathy Austin</dc:creator>
				<category><![CDATA[State Tax]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.taxdirectory.info/blog/?p=59</guid>
		<description><![CDATA[Seeking tax relief to minimize the payable tax falls under business management, as it is highly beneficial to business. Unknown to many, there are state taxes that can be deducted from the taxes payable to the federal government. State taxes and tax laws vary from state to state; but, the following are some worth exploring [...]]]></description>
			<content:encoded><![CDATA[<p>Seeking tax relief to minimize the payable tax falls under business management, as it is highly beneficial to business. Unknown to many, there are state taxes that can be deducted from the taxes payable to the federal government. State taxes and tax laws vary from state to state; but, the following are some worth exploring to avoid voluntary double taxation. The tax on business income paid to the state is deductible from the tax payable to the federal government. In some instances, you have to itemize the deductions though.</p>
<p>Employment taxes are, generally, deductible in terms of paid social security, Medicare and unemployment taxes on employees. Self-Employment Tax is usually about 15%, but 50% can be deducted under some conditions. The SE tax consists of 12.4% for Social Security and 2.9% for Medicare. Tax on personal assets used in the business may be deductible, computed by the tax amount multiplied by the number of times, or percentage of the time, the asset is used in the business. This includes the use of personal cars and houses as office.</p>
<p>Real Estate Taxes relief works the same way as in personal property tax: you can deduct the local and state tax from the federal tax. However, the amount of deduction needs to be based on the assessed value of the property in question. Different businesses have differing applicability requirements and there might be other deductible items or categories one can use for tax relief. Excise taxes and contributions to charities might be some of the other areas and, nevertheless, might be worth investigating to save some money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxdirectory.info/blog/deductible-state-taxes-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

